Carencro, Louisiana 70520
ZIP Code boundaries for 70520 in Carencro, LA
2011 Statistics for 70520
| ZIP: | 70520 |
| Name: | CARENCRO |
| County: | LAFAYETTE |
| Area: | 40 mi2 / 104 km2 / 25761 acres / 104251508 m2 |
| Coordinates: | 30.33189, -92.03718 |
| Residential Addresses: | 7709 |
| Multifamily Addresses: | 165 |
| Single family Addresses: | 6915 |
| Business Addresses: | 400 |
| P.O. Boxes: | 629 |
2000 Census Data for Carencro, Louisiana 70520
Gender & Ages
Total Population: 14691
| Male |
| Population: | 7077 |
| < year old: | 138 |
| Year old: | 130 |
| Age 2: | 125 |
| Age 3: | 82 |
| Age 4: | 124 |
| Age 5: | 113 |
| Age 6: | 86 |
| Age 7: | 124 |
| Age 8: | 106 |
| Age 9: | 155 |
| Age 10: | 167 |
| Age 11: | 168 |
| Age 12: | 118 |
| Age 13: | 209 |
| Age 14: | 115 |
| Age 15: | 136 |
| Age 16: | 153 |
| Age 17: | 119 |
| Age 18: | 91 |
| Age 19: | 134 |
| Age 20: | 113 |
| Age 21: | 75 |
| 22-24: |
272 |
| 25-29: |
413 |
| 30-34: |
461 |
| 35-39: |
588 |
| 40-44: |
668 |
| 45-49: |
548 |
| 50-54: |
420 |
| 55-59: |
227 |
| 60-61: |
111 |
| 62-64: |
142 |
| 65-66: |
72 |
| 67-69: |
86 |
| 70-74: |
107 |
| 75-79: |
104 |
| 80-84: |
29 |
| 85 & Up: | 48 |
| Female |
| Population: | 7614 |
| < year old: | 109 |
| Year old: | 81 |
| Age 2: | 119 |
| Age 3: | 120 |
| Age 4: | 107 |
| Age 5: | 119 |
| Age 6: | 136 |
| Age 7: | 68 |
| Age 8: | 97 |
| Age 9: | 105 |
| Age 10: | 150 |
| Age 11: | 132 |
| Age 12: | 148 |
| Age 13: | 163 |
| Age 14: | 112 |
| Age 15: | 154 |
| Age 16: | 153 |
| Age 17: | 126 |
| Age 18: | 101 |
| Age 19: | 78 |
| Age 20: | 117 |
| Age 21: | 103 |
| 22-24: |
281 |
| 25-29: |
455 |
| 30-34: |
583 |
| 35-39: |
698 |
| 40-44: |
721 |
| 45-49: |
528 |
| 50-54: |
456 |
| 55-59: |
288 |
| 60-61: |
122 |
| 62-64: |
142 |
| 65-66: |
96 |
| 67-69: |
119 |
| 70-74: |
166 |
| 75-79: |
106 |
| 80-84: |
148 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 8759
| Male: | 4024 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 147 |
| 10th: | 152 |
| 11th: | 126 |
| 12th, No Diploma: | 142 |
| Graduates: | 1530 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 421 |
| Associates: | 171 |
| Bachelors: | 421 |
| Doctorate: | 17 |
| Masters: | 122 |
| Female: | 4735 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 146 |
| 10th: | 195 |
| 11th: | 140 |
| 12th, No Diploma: | 139 |
| Graduates: | 1829 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 604 |
| Associates: | 163 |
| Bachelors: | 382 |
| Doctorate: | |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 4709 |
| Ages 18 to 64: |
| Total: | 4263 |
| Civilians: | 4256 |
| Non-Veteran Civilians: | 3499 |
| Veteran Civilians: | 757 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 5415 |
| Ages 18 to 64: |
| Total: | 4673 |
| Civilians: | 4665 |
| Non-Veteran Civilians: | 4614 |
| Veteran Civilians: | 51 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 742 |
| Civilians: | 742 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 399 |
| 10 to 14: | 562 |
| 15 to 19: | 990 |
| 20 to 24: | 1415 |
| 25 to 29: | 460 |
| 30 to 35: | 1235 |
| 36 to 39: | 111 |
| 40 to 44: | 111 |
| 45 to 59: | 336 |
| 60 to 89: | 209 |
| > 89 Minutes: | 253 |
Housing
| Total: | 14515 |
| Own: | 11903 |
| Rent: | 2612 |
Economic Statistics of Residents
Total Households: 5108
| Males 16 & Up: |
| Employed Civilian: | 3468 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 3671 |
| Not In Labor Force: | 1310 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6329 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 6203 |
| Family Below Poverty Line: | 603 |
| Household Below Poverty: | 909 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 37931 |
| Median Household Income: | 32613 |
| Per Capita Income: | 15258 |
| Females 16 & Up: |
| Employed Civilian: | 2992 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3131 |
| Not In Labor Force: | 2563 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14691 |
| White: | 10307 |
| Black: | 4084 |
| Asian: | |
| Pacific Islander: | 12 |
| Native American: | 57 |
| Multiracial: | 197 |
| Other: | 34 |