Church Point, Louisiana 70525
ZIP Code boundaries for 70525 in Church Point, LA
2011 Statistics for 70525
| ZIP: | 70525 |
| Name: | CHURCH POINT |
| County: | ACADIA |
| Area: | 108 mi2 / 279 km2 / 68932 acres / 278957332 m2 |
| Coordinates: | 30.413303, -92.22508 |
| Residential Addresses: | 5352 |
| Multifamily Addresses: | 41 |
| Single family Addresses: | 4804 |
| Business Addresses: | 213 |
| P.O. Boxes: | 507 |
2000 Census Data for Church Point, Louisiana 70525
Gender & Ages
Total Population: 12231
| Male |
| Population: | 5917 |
| < year old: | 133 |
| Year old: | 65 |
| Age 2: | 71 |
| Age 3: | 140 |
| Age 4: | 53 |
| Age 5: | 77 |
| Age 6: | 121 |
| Age 7: | 121 |
| Age 8: | 139 |
| Age 9: | 83 |
| Age 10: | 144 |
| Age 11: | 109 |
| Age 12: | 123 |
| Age 13: | 53 |
| Age 14: | 135 |
| Age 15: | 133 |
| Age 16: | 154 |
| Age 17: | 131 |
| Age 18: | 117 |
| Age 19: | 98 |
| Age 20: | 100 |
| Age 21: | 89 |
| 22-24: |
145 |
| 25-29: |
288 |
| 30-34: |
330 |
| 35-39: |
423 |
| 40-44: |
528 |
| 45-49: |
377 |
| 50-54: |
316 |
| 55-59: |
261 |
| 60-61: |
108 |
| 62-64: |
145 |
| 65-66: |
113 |
| 67-69: |
125 |
| 70-74: |
130 |
| 75-79: |
151 |
| 80-84: |
62 |
| 85 & Up: | 26 |
| Female |
| Population: | 6314 |
| < year old: | 99 |
| Year old: | 58 |
| Age 2: | 89 |
| Age 3: | 132 |
| Age 4: | 86 |
| Age 5: | 97 |
| Age 6: | 73 |
| Age 7: | 119 |
| Age 8: | 79 |
| Age 9: | 82 |
| Age 10: | 180 |
| Age 11: | 112 |
| Age 12: | 68 |
| Age 13: | 151 |
| Age 14: | 57 |
| Age 15: | 98 |
| Age 16: | 109 |
| Age 17: | 162 |
| Age 18: | 139 |
| Age 19: | 83 |
| Age 20: | 104 |
| Age 21: | 103 |
| 22-24: |
237 |
| 25-29: |
336 |
| 30-34: |
383 |
| 35-39: |
513 |
| 40-44: |
457 |
| 45-49: |
432 |
| 50-54: |
335 |
| 55-59: |
299 |
| 60-61: |
63 |
| 62-64: |
143 |
| 65-66: |
79 |
| 67-69: |
125 |
| 70-74: |
235 |
| 75-79: |
211 |
| 80-84: |
111 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 7180
| Male: | 3383 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 234 |
| 10th: | 112 |
| 11th: | 176 |
| 12th, No Diploma: | 139 |
| Graduates: | 1162 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 287 |
| Associates: | 60 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 44 |
| Female: | 3797 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 239 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 232 |
| 10th: | 251 |
| 11th: | 174 |
| 12th, No Diploma: | 156 |
| Graduates: | 1189 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 230 |
| Associates: | 176 |
| Bachelors: | 246 |
| Doctorate: | 5 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 3932 |
| Ages 18 to 64: |
| Total: | 3325 |
| Civilians: | 3325 |
| Non-Veteran Civilians: | 2859 |
| Veteran Civilians: | 466 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 4463 |
| Ages 18 to 64: |
| Total: | 3627 |
| Civilians: | 3627 |
| Non-Veteran Civilians: | 3586 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 836 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 426 |
| 10 to 14: | 442 |
| 15 to 19: | 360 |
| 20 to 24: | 571 |
| 25 to 29: | 174 |
| 30 to 35: | 822 |
| 36 to 39: | 196 |
| 40 to 44: | 190 |
| 45 to 59: | 412 |
| 60 to 89: | 174 |
| > 89 Minutes: | 239 |
Housing
| Total: | 12075 |
| Own: | 9091 |
| Rent: | 2984 |
Economic Statistics of Residents
Total Households: 4253
| Males 16 & Up: |
| Employed Civilian: | 2422 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 2619 |
| Not In Labor Force: | 1598 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4266 |
| Work At Home: | 71 |
| Doesn't Work At Home: | 4195 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 1208 |
| Married Below Poverty Line: | 397 |
| Median Family Income: | 30099 |
| Median Household Income: | 25617 |
| Per Capita Income: | 11079 |
| Females 16 & Up: |
| Employed Civilian: | 1962 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 2141 |
| Not In Labor Force: | 2593 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12231 |
| White: | 9279 |
| Black: | 2820 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 90 |
| Other: | 19 |