Duson, Louisiana 70529
ZIP Code boundaries for 70529 in Duson, LA
2011 Statistics for 70529
| ZIP: | 70529 |
| Name: | DUSON |
| County: | LAFAYETTE |
| Area: | 38 mi2 / 99 km2 / 24463 acres / 98998671 m2 |
| Coordinates: | 30.195406, -92.167114 |
| Residential Addresses: | 4638 |
| Multifamily Addresses: | 281 |
| Single family Addresses: | 3599 |
| Business Addresses: | 145 |
| P.O. Boxes: | 758 |
2000 Census Data for Duson, Louisiana 70529
Gender & Ages
Total Population: 9560
| Male |
| Population: | 4700 |
| < year old: | 46 |
| Year old: | 114 |
| Age 2: | 99 |
| Age 3: | 77 |
| Age 4: | 60 |
| Age 5: | 54 |
| Age 6: | 99 |
| Age 7: | 67 |
| Age 8: | 83 |
| Age 9: | 75 |
| Age 10: | 110 |
| Age 11: | 118 |
| Age 12: | 45 |
| Age 13: | 71 |
| Age 14: | 78 |
| Age 15: | 92 |
| Age 16: | 82 |
| Age 17: | 120 |
| Age 18: | 97 |
| Age 19: | 86 |
| Age 20: | 83 |
| Age 21: | 63 |
| 22-24: |
161 |
| 25-29: |
324 |
| 30-34: |
324 |
| 35-39: |
396 |
| 40-44: |
386 |
| 45-49: |
308 |
| 50-54: |
288 |
| 55-59: |
152 |
| 60-61: |
95 |
| 62-64: |
89 |
| 65-66: |
66 |
| 67-69: |
79 |
| 70-74: |
80 |
| 75-79: |
67 |
| 80-84: |
32 |
| 85 & Up: | 34 |
| Female |
| Population: | 4860 |
| < year old: | 73 |
| Year old: | 63 |
| Age 2: | 74 |
| Age 3: | 77 |
| Age 4: | 122 |
| Age 5: | 48 |
| Age 6: | 76 |
| Age 7: | 66 |
| Age 8: | 92 |
| Age 9: | 79 |
| Age 10: | 40 |
| Age 11: | 76 |
| Age 12: | 64 |
| Age 13: | 73 |
| Age 14: | 85 |
| Age 15: | 69 |
| Age 16: | 116 |
| Age 17: | 66 |
| Age 18: | 140 |
| Age 19: | 52 |
| Age 20: | 100 |
| Age 21: | 90 |
| 22-24: |
245 |
| 25-29: |
351 |
| 30-34: |
315 |
| 35-39: |
453 |
| 40-44: |
375 |
| 45-49: |
308 |
| 50-54: |
302 |
| 55-59: |
203 |
| 60-61: |
58 |
| 62-64: |
106 |
| 65-66: |
58 |
| 67-69: |
103 |
| 70-74: |
87 |
| 75-79: |
60 |
| 80-84: |
78 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 5594
| Male: | 2720 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 66 |
| 10th: | 117 |
| 11th: | 122 |
| 12th, No Diploma: | 104 |
| Graduates: | 1166 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 230 |
| Associates: | 16 |
| Bachelors: | 211 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 2874 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 81 |
| 10th: | 117 |
| 11th: | 115 |
| 12th, No Diploma: | 109 |
| Graduates: | 1246 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 365 |
| Associates: | 83 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 3210 |
| Ages 18 to 64: |
| Total: | 2852 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2374 |
| Veteran Civilians: | 466 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 358 |
| Civilians: | 358 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 3501 |
| Ages 18 to 64: |
| Total: | 3098 |
| Civilians: | 3098 |
| Non-Veteran Civilians: | 3059 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 282 |
| 10 to 14: | 570 |
| 15 to 19: | 721 |
| 20 to 24: | 828 |
| 25 to 29: | 199 |
| 30 to 35: | 660 |
| 36 to 39: | 46 |
| 40 to 44: | 108 |
| 45 to 59: | 216 |
| 60 to 89: | 61 |
| > 89 Minutes: | 142 |
Housing
| Total: | 9549 |
| Own: | 7230 |
| Rent: | 2319 |
Economic Statistics of Residents
Total Households: 3486
| Males 16 & Up: |
| Employed Civilian: | 2218 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2349 |
| Not In Labor Force: | 1063 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4050 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 3927 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 33627 |
| Median Household Income: | 31163 |
| Per Capita Income: | 14378 |
| Females 16 & Up: |
| Employed Civilian: | 1905 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 2031 |
| Not In Labor Force: | 1652 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9560 |
| White: | 7682 |
| Black: | 1671 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 115 |
| Other: | 62 |