Abbeville, Louisiana 70510
ZIP Code boundaries for 70510 in Abbeville, LA
2011 Statistics for 70510
| ZIP: | 70510 |
| Name: | ABBEVILLE |
| County: | VERMILION |
| Area: | 296 mi2 / 768 km2 / 189665 acres / 767548991 m2 |
| Coordinates: | 29.875246, -92.22927 |
| Residential Addresses: | 9944 |
| Multifamily Addresses: | 361 |
| Single family Addresses: | 9583 |
| Business Addresses: | 773 |
| P.O. Boxes: | 0 |
2000 Census Data for Abbeville, Louisiana 70510
Gender & Ages
Total Population: 24651
| Male |
| Population: | 11761 |
| < year old: | 148 |
| Year old: | 185 |
| Age 2: | 194 |
| Age 3: | 184 |
| Age 4: | 191 |
| Age 5: | 189 |
| Age 6: | 121 |
| Age 7: | 160 |
| Age 8: | 173 |
| Age 9: | 244 |
| Age 10: | 214 |
| Age 11: | 294 |
| Age 12: | 169 |
| Age 13: | 279 |
| Age 14: | 219 |
| Age 15: | 194 |
| Age 16: | 234 |
| Age 17: | 209 |
| Age 18: | 153 |
| Age 19: | 228 |
| Age 20: | 211 |
| Age 21: | 135 |
| 22-24: |
379 |
| 25-29: |
643 |
| 30-34: |
652 |
| 35-39: |
1071 |
| 40-44: |
881 |
| 45-49: |
789 |
| 50-54: |
728 |
| 55-59: |
534 |
| 60-61: |
169 |
| 62-64: |
285 |
| 65-66: |
187 |
| 67-69: |
284 |
| 70-74: |
312 |
| 75-79: |
230 |
| 80-84: |
147 |
| 85 & Up: | 142 |
| Female |
| Population: | 12890 |
| < year old: | 181 |
| Year old: | 254 |
| Age 2: | 116 |
| Age 3: | 139 |
| Age 4: | 175 |
| Age 5: | 177 |
| Age 6: | 250 |
| Age 7: | 151 |
| Age 8: | 233 |
| Age 9: | 219 |
| Age 10: | 229 |
| Age 11: | 152 |
| Age 12: | 213 |
| Age 13: | 151 |
| Age 14: | 249 |
| Age 15: | 190 |
| Age 16: | 307 |
| Age 17: | 228 |
| Age 18: | 184 |
| Age 19: | 135 |
| Age 20: | 164 |
| Age 21: | 168 |
| 22-24: |
494 |
| 25-29: |
724 |
| 30-34: |
778 |
| 35-39: |
946 |
| 40-44: |
1086 |
| 45-49: |
884 |
| 50-54: |
687 |
| 55-59: |
535 |
| 60-61: |
196 |
| 62-64: |
255 |
| 65-66: |
204 |
| 67-69: |
321 |
| 70-74: |
509 |
| 75-79: |
393 |
| 80-84: |
299 |
| 85 & Up: | 314 |
Education Level of Residents
Total Population: 15185
| Male: | 7054 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 198 |
| 5th - 6th: | 356 |
| Middle/Junior High: |
| 7th - 8th: | 582 |
| High School: |
| 9th: | 425 |
| 10th: | 425 |
| 11th: | 383 |
| 12th, No Diploma: | 256 |
| Graduates: | 2418 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 737 |
| Associates: | 172 |
| Bachelors: | 457 |
| Doctorate: | 5 |
| Masters: | 111 |
| Female: | 8131 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 202 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 593 |
| High School: |
| 9th: | 529 |
| 10th: | 425 |
| 11th: | 450 |
| 12th, No Diploma: | 284 |
| Graduates: | 3057 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 642 |
| Associates: | 309 |
| Bachelors: | 656 |
| Doctorate: | |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 8160 |
| Ages 18 to 64: |
| Total: | 6858 |
| Civilians: | 6858 |
| Non-Veteran Civilians: | 5758 |
| Veteran Civilians: | 1100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1302 |
| Civilians: | 1302 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 766 |
| Currently In Military: | |
| Total Females: | 9276 |
| Ages 18 to 64: |
| Total: | 7236 |
| Civilians: | 7236 |
| Non-Veteran Civilians: | 7175 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2040 |
| Civilians: | 2040 |
| Non-Veteran Civilians: | 2002 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 513 |
| 5 to 9: | 1591 |
| 10 to 14: | 1374 |
| 15 to 19: | 1175 |
| 20 to 24: | 1022 |
| 25 to 29: | 541 |
| 30 to 35: | 1103 |
| 36 to 39: | 209 |
| 40 to 44: | 229 |
| 45 to 59: | 465 |
| 60 to 89: | 280 |
| > 89 Minutes: | 491 |
Housing
| Total: | 24414 |
| Own: | 17869 |
| Rent: | 6545 |
Economic Statistics of Residents
Total Households: 9126
| Males 16 & Up: |
| Employed Civilian: | 5209 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 5612 |
| Not In Labor Force: | 2991 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9182 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 8993 |
| Family Below Poverty Line: | 1361 |
| Household Below Poverty: | 2200 |
| Married Below Poverty Line: | 515 |
| Median Family Income: | 34435 |
| Median Household Income: | 27121 |
| Per Capita Income: | 14093 |
| Females 16 & Up: |
| Employed Civilian: | 4195 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 4528 |
| Not In Labor Force: | 5283 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24651 |
| White: | 18035 |
| Black: | 5522 |
| Asian: | 820 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 121 |
| Other: | 106 |