Jennings, Louisiana 70546
ZIP Code boundaries for 70546 in Jennings, LA
2011 Statistics for 70546
| ZIP: | 70546 |
| Name: | JENNINGS |
| County: | JEFFERSON DAVIS |
| Area: | 157 mi2 / 406 km2 / 100321 acres / 405983357 m2 |
| Coordinates: | 30.256485, -92.66767 |
| Residential Addresses: | 6958 |
| Multifamily Addresses: | 322 |
| Single family Addresses: | 5891 |
| Business Addresses: | 771 |
| P.O. Boxes: | 745 |
2000 Census Data for Jennings, Louisiana 70546
Gender & Ages
Total Population: 16416
| Male |
| Population: | 7858 |
| < year old: | 121 |
| Year old: | 78 |
| Age 2: | 124 |
| Age 3: | 130 |
| Age 4: | 180 |
| Age 5: | 134 |
| Age 6: | 110 |
| Age 7: | 110 |
| Age 8: | 181 |
| Age 9: | 150 |
| Age 10: | 161 |
| Age 11: | 118 |
| Age 12: | 184 |
| Age 13: | 121 |
| Age 14: | 172 |
| Age 15: | 136 |
| Age 16: | 158 |
| Age 17: | 167 |
| Age 18: | 132 |
| Age 19: | 151 |
| Age 20: | 120 |
| Age 21: | 106 |
| 22-24: |
200 |
| 25-29: |
478 |
| 30-34: |
488 |
| 35-39: |
555 |
| 40-44: |
651 |
| 45-49: |
451 |
| 50-54: |
413 |
| 55-59: |
336 |
| 60-61: |
123 |
| 62-64: |
225 |
| 65-66: |
89 |
| 67-69: |
125 |
| 70-74: |
277 |
| 75-79: |
169 |
| 80-84: |
177 |
| 85 & Up: | 57 |
| Female |
| Population: | 8558 |
| < year old: | 144 |
| Year old: | 108 |
| Age 2: | 140 |
| Age 3: | 163 |
| Age 4: | 58 |
| Age 5: | 134 |
| Age 6: | 98 |
| Age 7: | 114 |
| Age 8: | 182 |
| Age 9: | 141 |
| Age 10: | 191 |
| Age 11: | 167 |
| Age 12: | 110 |
| Age 13: | 141 |
| Age 14: | 109 |
| Age 15: | 153 |
| Age 16: | 120 |
| Age 17: | 129 |
| Age 18: | 163 |
| Age 19: | 91 |
| Age 20: | 102 |
| Age 21: | 117 |
| 22-24: |
262 |
| 25-29: |
490 |
| 30-34: |
571 |
| 35-39: |
649 |
| 40-44: |
616 |
| 45-49: |
508 |
| 50-54: |
528 |
| 55-59: |
315 |
| 60-61: |
190 |
| 62-64: |
241 |
| 65-66: |
147 |
| 67-69: |
218 |
| 70-74: |
331 |
| 75-79: |
257 |
| 80-84: |
246 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 10035
| Male: | 4614 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 180 |
| 10th: | 270 |
| 11th: | 219 |
| 12th, No Diploma: | 141 |
| Graduates: | 1933 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 371 |
| Associates: | 132 |
| Bachelors: | 325 |
| Doctorate: | 15 |
| Masters: | 66 |
| Female: | 5421 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 209 |
| 10th: | 317 |
| 11th: | 246 |
| 12th, No Diploma: | 147 |
| Graduates: | 2182 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 583 |
| Associates: | 169 |
| Bachelors: | 367 |
| Doctorate: | |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 5323 |
| Ages 18 to 64: |
| Total: | 4429 |
| Civilians: | 4407 |
| Non-Veteran Civilians: | 3622 |
| Veteran Civilians: | 785 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 894 |
| Civilians: | 894 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 554 |
| Currently In Military: | |
| Total Females: | 6156 |
| Ages 18 to 64: |
| Total: | 4843 |
| Civilians: | 4843 |
| Non-Veteran Civilians: | 4771 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1313 |
| Civilians: | 1313 |
| Non-Veteran Civilians: | 1313 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1227 |
| 10 to 14: | 895 |
| 15 to 19: | 636 |
| 20 to 24: | 444 |
| 25 to 29: | 97 |
| 30 to 35: | 358 |
| 36 to 39: | 145 |
| 40 to 44: | 183 |
| 45 to 59: | 479 |
| 60 to 89: | 285 |
| > 89 Minutes: | 375 |
Housing
| Total: | 16109 |
| Own: | 12021 |
| Rent: | 4088 |
Economic Statistics of Residents
Total Households: 5890
| Males 16 & Up: |
| Employed Civilian: | 3280 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 3535 |
| Not In Labor Force: | 2113 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 5592 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 5433 |
| Family Below Poverty Line: | 876 |
| Household Below Poverty: | 1377 |
| Married Below Poverty Line: | 379 |
| Median Family Income: | 31994 |
| Median Household Income: | 27009 |
| Per Capita Income: | 12661 |
| Females 16 & Up: |
| Employed Civilian: | 2489 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 2850 |
| Not In Labor Force: | 3555 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16416 |
| White: | 12932 |
| Black: | 3072 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 128 |
| Other: | 131 |