Mamou, Louisiana 70554
ZIP Code boundaries for 70554 in Mamou, LA
2011 Statistics for 70554
| ZIP: | 70554 |
| Name: | MAMOU |
| County: | EVANGELINE |
| Area: | 146 mi2 / 379 km2 / 93695 acres / 379168558 m2 |
| Coordinates: | 30.638899, -92.48867 |
| Residential Addresses: | 2708 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 2362 |
| Business Addresses: | 219 |
| P.O. Boxes: | 331 |
2000 Census Data for Mamou, Louisiana 70554
Gender & Ages
Total Population: 6051
| Male |
| Population: | 2915 |
| < year old: | 55 |
| Year old: | 45 |
| Age 2: | 44 |
| Age 3: | 18 |
| Age 4: | 79 |
| Age 5: | 56 |
| Age 6: | 68 |
| Age 7: | 60 |
| Age 8: | 59 |
| Age 9: | 24 |
| Age 10: | 46 |
| Age 11: | 51 |
| Age 12: | 30 |
| Age 13: | 52 |
| Age 14: | 53 |
| Age 15: | 57 |
| Age 16: | 56 |
| Age 17: | 35 |
| Age 18: | 65 |
| Age 19: | 65 |
| Age 20: | 43 |
| Age 21: | 50 |
| 22-24: |
107 |
| 25-29: |
133 |
| 30-34: |
145 |
| 35-39: |
309 |
| 40-44: |
172 |
| 45-49: |
204 |
| 50-54: |
127 |
| 55-59: |
101 |
| 60-61: |
30 |
| 62-64: |
128 |
| 65-66: |
23 |
| 67-69: |
96 |
| 70-74: |
100 |
| 75-79: |
51 |
| 80-84: |
45 |
| 85 & Up: | 33 |
| Female |
| Population: | 3136 |
| < year old: | 89 |
| Year old: | 47 |
| Age 2: | 26 |
| Age 3: | 45 |
| Age 4: | 40 |
| Age 5: | 23 |
| Age 6: | 52 |
| Age 7: | 24 |
| Age 8: | 100 |
| Age 9: | 39 |
| Age 10: | 43 |
| Age 11: | 69 |
| Age 12: | 35 |
| Age 13: | 32 |
| Age 14: | 100 |
| Age 15: | 104 |
| Age 16: | 30 |
| Age 17: | 39 |
| Age 18: | 52 |
| Age 19: | 20 |
| Age 20: | 40 |
| Age 21: | 22 |
| 22-24: |
113 |
| 25-29: |
151 |
| 30-34: |
179 |
| 35-39: |
197 |
| 40-44: |
264 |
| 45-49: |
210 |
| 50-54: |
119 |
| 55-59: |
150 |
| 60-61: |
66 |
| 62-64: |
126 |
| 65-66: |
49 |
| 67-69: |
62 |
| 70-74: |
150 |
| 75-79: |
133 |
| 80-84: |
62 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 3649
| Male: | 1697 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 126 |
| 10th: | 92 |
| 11th: | 128 |
| 12th, No Diploma: | 101 |
| Graduates: | 414 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 94 |
| Associates: | 16 |
| Bachelors: | 80 |
| Doctorate: | 5 |
| Masters: | 23 |
| Female: | 1952 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 152 |
| 10th: | 143 |
| 11th: | 162 |
| 12th, No Diploma: | 55 |
| Graduates: | 611 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 148 |
| Associates: | 62 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 2027 |
| Ages 18 to 64: |
| Total: | 1679 |
| Civilians: | 1679 |
| Non-Veteran Civilians: | 1411 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Total Females: | 2199 |
| Ages 18 to 64: |
| Total: | 1709 |
| Civilians: | 1709 |
| Non-Veteran Civilians: | 1700 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 297 |
| 10 to 14: | 185 |
| 15 to 19: | 170 |
| 20 to 24: | 113 |
| 25 to 29: | 65 |
| 30 to 35: | 128 |
| 36 to 39: | 40 |
| 40 to 44: | 27 |
| 45 to 59: | 146 |
| 60 to 89: | 82 |
| > 89 Minutes: | 235 |
Housing
| Total: | 5886 |
| Own: | 3806 |
| Rent: | 2080 |
Economic Statistics of Residents
Total Households: 2281
| Males 16 & Up: |
| Employed Civilian: | 1022 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 1128 |
| Not In Labor Force: | 990 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1751 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 1725 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 887 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 25017 |
| Median Household Income: | 16974 |
| Per Capita Income: | 10112 |
| Females 16 & Up: |
| Employed Civilian: | 787 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 866 |
| Not In Labor Force: | 1402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6051 |
| White: | 4465 |
| Black: | 1524 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 45 |
| Other: | |