Saint Martinville, Louisiana 70582
ZIP Code boundaries for 70582 in Saint Martinville, LA
2011 Statistics for 70582
| ZIP: | 70582 |
| Name: | SAINT MARTINVILLE |
| County: | SAINT MARTIN |
| Area: | 224 mi2 / 581 km2 / 143664 acres / 581386426 m2 |
| Coordinates: | 30.142763, -91.7229 |
| Residential Addresses: | 8293 |
| Multifamily Addresses: | 149 |
| Single family Addresses: | 7551 |
| Business Addresses: | 462 |
| P.O. Boxes: | 593 |
2000 Census Data for Saint Martinville, Louisiana 70582
Gender & Ages
Total Population: 20159
| Male |
| Population: | 9682 |
| < year old: | 196 |
| Year old: | 150 |
| Age 2: | 197 |
| Age 3: | 127 |
| Age 4: | 155 |
| Age 5: | 163 |
| Age 6: | 208 |
| Age 7: | 140 |
| Age 8: | 182 |
| Age 9: | 144 |
| Age 10: | 201 |
| Age 11: | 169 |
| Age 12: | 209 |
| Age 13: | 223 |
| Age 14: | 130 |
| Age 15: | 123 |
| Age 16: | 238 |
| Age 17: | 144 |
| Age 18: | 163 |
| Age 19: | 135 |
| Age 20: | 216 |
| Age 21: | 114 |
| 22-24: |
352 |
| 25-29: |
598 |
| 30-34: |
658 |
| 35-39: |
800 |
| 40-44: |
813 |
| 45-49: |
635 |
| 50-54: |
470 |
| 55-59: |
380 |
| 60-61: |
148 |
| 62-64: |
235 |
| 65-66: |
167 |
| 67-69: |
213 |
| 70-74: |
193 |
| 75-79: |
127 |
| 80-84: |
91 |
| 85 & Up: | 75 |
| Female |
| Population: | 10477 |
| < year old: | 107 |
| Year old: | 115 |
| Age 2: | 242 |
| Age 3: | 155 |
| Age 4: | 144 |
| Age 5: | 175 |
| Age 6: | 137 |
| Age 7: | 206 |
| Age 8: | 132 |
| Age 9: | 161 |
| Age 10: | 225 |
| Age 11: | 207 |
| Age 12: | 164 |
| Age 13: | 176 |
| Age 14: | 216 |
| Age 15: | 171 |
| Age 16: | 206 |
| Age 17: | 170 |
| Age 18: | 114 |
| Age 19: | 149 |
| Age 20: | 151 |
| Age 21: | 112 |
| 22-24: |
355 |
| 25-29: |
661 |
| 30-34: |
716 |
| 35-39: |
944 |
| 40-44: |
847 |
| 45-49: |
640 |
| 50-54: |
545 |
| 55-59: |
534 |
| 60-61: |
129 |
| 62-64: |
223 |
| 65-66: |
126 |
| 67-69: |
185 |
| 70-74: |
244 |
| 75-79: |
331 |
| 80-84: |
220 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 12090
| Male: | 5603 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 140 |
| 5th - 6th: | 324 |
| Middle/Junior High: |
| 7th - 8th: | 543 |
| High School: |
| 9th: | 255 |
| 10th: | 319 |
| 11th: | 345 |
| 12th, No Diploma: | 240 |
| Graduates: | 1950 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 553 |
| Associates: | 121 |
| Bachelors: | 277 |
| Doctorate: | 20 |
| Masters: | 53 |
| Female: | 6487 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 640 |
| High School: |
| 9th: | 272 |
| 10th: | 299 |
| 11th: | 218 |
| 12th, No Diploma: | 277 |
| Graduates: | 2593 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 567 |
| Associates: | 206 |
| Bachelors: | 394 |
| Doctorate: | 12 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 6583 |
| Ages 18 to 64: |
| Total: | 5717 |
| Civilians: | 5717 |
| Non-Veteran Civilians: | 4970 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 390 |
| Currently In Military: | |
| Total Females: | 7368 |
| Ages 18 to 64: |
| Total: | 6120 |
| Civilians: | 6120 |
| Non-Veteran Civilians: | 6024 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1248 |
| Civilians: | 1248 |
| Non-Veteran Civilians: | 1248 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 881 |
| 10 to 14: | 1099 |
| 15 to 19: | 1045 |
| 20 to 24: | 985 |
| 25 to 29: | 413 |
| 30 to 35: | 1127 |
| 36 to 39: | 273 |
| 40 to 44: | 206 |
| 45 to 59: | 417 |
| 60 to 89: | 169 |
| > 89 Minutes: | 360 |
Housing
| Total: | 19815 |
| Own: | 16011 |
| Rent: | 3804 |
Economic Statistics of Residents
Total Households: 6962
| Males 16 & Up: |
| Employed Civilian: | 4192 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 4500 |
| Not In Labor Force: | 2465 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7450 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 7277 |
| Family Below Poverty Line: | 947 |
| Household Below Poverty: | 1569 |
| Married Below Poverty Line: | 390 |
| Median Family Income: | 36038 |
| Median Household Income: | 29472 |
| Per Capita Income: | 12437 |
| Females 16 & Up: |
| Employed Civilian: | 3440 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 3972 |
| Not In Labor Force: | 3772 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20159 |
| White: | 12079 |
| Black: | 7813 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 110 |
| Other: | 79 |