Ville Platte, Louisiana 70586
ZIP Code boundaries for 70586 in Ville Platte, LA
2011 Statistics for 70586
| ZIP: | 70586 |
| Name: | VILLE PLATTE |
| County: | EVANGELINE |
| Area: | 331 mi2 / 858 km2 / 211919 acres / 857605993 m2 |
| Coordinates: | 30.752888, -92.3489 |
| Residential Addresses: | 8643 |
| Multifamily Addresses: | 362 |
| Single family Addresses: | 7670 |
| Business Addresses: | 698 |
| P.O. Boxes: | 611 |
2000 Census Data for Ville Platte, Louisiana 70586
Gender & Ages
Total Population: 21356
| Male |
| Population: | 10557 |
| < year old: | 133 |
| Year old: | 168 |
| Age 2: | 210 |
| Age 3: | 137 |
| Age 4: | 210 |
| Age 5: | 257 |
| Age 6: | 204 |
| Age 7: | 158 |
| Age 8: | 206 |
| Age 9: | 252 |
| Age 10: | 152 |
| Age 11: | 150 |
| Age 12: | 127 |
| Age 13: | 239 |
| Age 14: | 193 |
| Age 15: | 175 |
| Age 16: | 186 |
| Age 17: | 175 |
| Age 18: | 144 |
| Age 19: | 211 |
| Age 20: | 145 |
| Age 21: | 149 |
| 22-24: |
391 |
| 25-29: |
554 |
| 30-34: |
693 |
| 35-39: |
822 |
| 40-44: |
731 |
| 45-49: |
686 |
| 50-54: |
591 |
| 55-59: |
458 |
| 60-61: |
216 |
| 62-64: |
266 |
| 65-66: |
193 |
| 67-69: |
237 |
| 70-74: |
294 |
| 75-79: |
237 |
| 80-84: |
113 |
| 85 & Up: | 94 |
| Female |
| Population: | 10799 |
| < year old: | 163 |
| Year old: | 158 |
| Age 2: | 174 |
| Age 3: | 182 |
| Age 4: | 184 |
| Age 5: | 174 |
| Age 6: | 145 |
| Age 7: | 156 |
| Age 8: | 192 |
| Age 9: | 202 |
| Age 10: | 140 |
| Age 11: | 182 |
| Age 12: | 182 |
| Age 13: | 155 |
| Age 14: | 210 |
| Age 15: | 141 |
| Age 16: | 182 |
| Age 17: | 205 |
| Age 18: | 143 |
| Age 19: | 149 |
| Age 20: | 161 |
| Age 21: | 114 |
| 22-24: |
363 |
| 25-29: |
602 |
| 30-34: |
742 |
| 35-39: |
904 |
| 40-44: |
693 |
| 45-49: |
656 |
| 50-54: |
638 |
| 55-59: |
429 |
| 60-61: |
184 |
| 62-64: |
335 |
| 65-66: |
155 |
| 67-69: |
186 |
| 70-74: |
452 |
| 75-79: |
320 |
| 80-84: |
209 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 12927
| Male: | 6185 |
| No School: | 281 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 672 |
| High School: |
| 9th: | 343 |
| 10th: | 272 |
| 11th: | 338 |
| 12th, No Diploma: | 319 |
| Graduates: | 1969 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 530 |
| Associates: | 123 |
| Bachelors: | 448 |
| Doctorate: | 23 |
| Masters: | 171 |
| Female: | 6742 |
| No School: | 281 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 789 |
| High School: |
| 9th: | 395 |
| 10th: | 369 |
| 11th: | 376 |
| 12th, No Diploma: | 200 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 515 |
| Associates: | 391 |
| Bachelors: | 547 |
| Doctorate: | 16 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 7225 |
| Ages 18 to 64: |
| Total: | 6057 |
| Civilians: | 6057 |
| Non-Veteran Civilians: | 5311 |
| Veteran Civilians: | 746 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1168 |
| Civilians: | 1168 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | 624 |
| Currently In Military: | |
| Total Females: | 7672 |
| Ages 18 to 64: |
| Total: | 6113 |
| Civilians: | 6113 |
| Non-Veteran Civilians: | 6044 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1536 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 417 |
| 5 to 9: | 1173 |
| 10 to 14: | 1244 |
| 15 to 19: | 877 |
| 20 to 24: | 590 |
| 25 to 29: | 195 |
| 30 to 35: | 540 |
| 36 to 39: | 93 |
| 40 to 44: | 89 |
| 45 to 59: | 386 |
| 60 to 89: | 283 |
| > 89 Minutes: | 494 |
Housing
| Total: | 20638 |
| Own: | 13852 |
| Rent: | 6786 |
Economic Statistics of Residents
Total Households: 7882
| Males 16 & Up: |
| Employed Civilian: | 3510 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 3738 |
| Not In Labor Force: | 3848 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6522 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 6381 |
| Family Below Poverty Line: | 1622 |
| Household Below Poverty: | 2744 |
| Married Below Poverty Line: | 689 |
| Median Family Income: | 27386 |
| Median Household Income: | 20192 |
| Per Capita Income: | 12136 |
| Females 16 & Up: |
| Employed Civilian: | 3267 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 3589 |
| Not In Labor Force: | 4470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21356 |
| White: | 13958 |
| Black: | 7123 |
| Asian: | 100 |
| Pacific Islander: | 2 |
| Native American: | 43 |
| Multiracial: | 103 |
| Other: | 27 |