Welsh, Louisiana 70591
ZIP Code boundaries for 70591 in Welsh, LA
2011 Statistics for 70591
| ZIP: | 70591 |
| Name: | WELSH |
| County: | JEFFERSON DAVIS |
| Area: | 204 mi2 / 528 km2 / 130462 acres / 527961924 m2 |
| Coordinates: | 30.255354, -92.852165 |
| Residential Addresses: | 2151 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1891 |
| Business Addresses: | 141 |
| P.O. Boxes: | 252 |
2000 Census Data for Welsh, Louisiana 70591
Gender & Ages
Total Population: 5277
| Male |
| Population: | 2589 |
| < year old: | 34 |
| Year old: | 48 |
| Age 2: | 50 |
| Age 3: | 32 |
| Age 4: | 40 |
| Age 5: | 40 |
| Age 6: | 51 |
| Age 7: | 38 |
| Age 8: | 46 |
| Age 9: | 64 |
| Age 10: | 39 |
| Age 11: | 29 |
| Age 12: | 61 |
| Age 13: | 50 |
| Age 14: | 68 |
| Age 15: | 63 |
| Age 16: | 56 |
| Age 17: | 45 |
| Age 18: | 52 |
| Age 19: | 40 |
| Age 20: | 29 |
| Age 21: | 13 |
| 22-24: |
78 |
| 25-29: |
138 |
| 30-34: |
143 |
| 35-39: |
176 |
| 40-44: |
222 |
| 45-49: |
203 |
| 50-54: |
146 |
| 55-59: |
115 |
| 60-61: |
46 |
| 62-64: |
41 |
| 65-66: |
50 |
| 67-69: |
55 |
| 70-74: |
66 |
| 75-79: |
55 |
| 80-84: |
40 |
| 85 & Up: | 27 |
| Female |
| Population: | 2688 |
| < year old: | 31 |
| Year old: | 41 |
| Age 2: | 49 |
| Age 3: | 44 |
| Age 4: | 59 |
| Age 5: | 41 |
| Age 6: | 46 |
| Age 7: | 32 |
| Age 8: | 31 |
| Age 9: | 29 |
| Age 10: | 70 |
| Age 11: | 32 |
| Age 12: | 38 |
| Age 13: | 40 |
| Age 14: | 53 |
| Age 15: | 44 |
| Age 16: | 42 |
| Age 17: | 22 |
| Age 18: | 25 |
| Age 19: | 46 |
| Age 20: | 18 |
| Age 21: | 28 |
| 22-24: |
95 |
| 25-29: |
158 |
| 30-34: |
167 |
| 35-39: |
195 |
| 40-44: |
248 |
| 45-49: |
197 |
| 50-54: |
104 |
| 55-59: |
147 |
| 60-61: |
46 |
| 62-64: |
68 |
| 65-66: |
23 |
| 67-69: |
60 |
| 70-74: |
85 |
| 75-79: |
92 |
| 80-84: |
63 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 3255
| Male: | 1523 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 62 |
| 10th: | 93 |
| 11th: | 58 |
| 12th, No Diploma: | 61 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 156 |
| Associates: | 29 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1732 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 81 |
| 10th: | 62 |
| 11th: | 78 |
| 12th, No Diploma: | 56 |
| Graduates: | 699 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 167 |
| Associates: | 37 |
| Bachelors: | 142 |
| Doctorate: | |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1735 |
| Ages 18 to 64: |
| Total: | 1442 |
| Civilians: | 1442 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 1944 |
| Ages 18 to 64: |
| Total: | 1542 |
| Civilians: | 1542 |
| Non-Veteran Civilians: | 1536 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 402 |
| Civilians: | 402 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 251 |
| 10 to 14: | 189 |
| 15 to 19: | 273 |
| 20 to 24: | 167 |
| 25 to 29: | 109 |
| 30 to 35: | 295 |
| 36 to 39: | 125 |
| 40 to 44: | 103 |
| 45 to 59: | 94 |
| 60 to 89: | 102 |
| > 89 Minutes: | 107 |
Housing
| Total: | 5170 |
| Own: | 3928 |
| Rent: | 1242 |
Economic Statistics of Residents
Total Households: 1877
| Males 16 & Up: |
| Employed Civilian: | 1140 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 628 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1989 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1943 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 354 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 35094 |
| Median Household Income: | 29578 |
| Per Capita Income: | 13338 |
| Females 16 & Up: |
| Employed Civilian: | 881 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 922 |
| Not In Labor Force: | 1086 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5277 |
| White: | 4378 |
| Black: | 858 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 25 |
| Other: | 5 |